Measurement and Calibration
Subcategories
|
Product
|
Voltage
|
Material
|
Model
|
Electrical connection
|
Measuring range
|
Connection location
|
Measurement Range
|
Accuracy
|
Range
|
Display
|
|---|
|
|
Plastic | ||||||||||
Exact Micro 20 Bluetooth Well Driller Professional Kit, 486700-BT-WD2 (by Industrial Test Systems, Inc.)486700-BT-WD2
KWD 327.250
|
|||||||||||
Exact Pool EZ Photometer with Bluetooth, 486201-BT (by Industrial Test Systems, Inc.)486201-BT
KWD 113.250
|
LCD | ||||||||||
| 213.53.063 | |||||||||||
| 213.53.063 | |||||||||||
| 213.53.063 | |||||||||||
| 213.53.063 | |||||||||||
| 213.53.063 | |||||||||||
| 213.53.063 | |||||||||||
| 213.53.063 | |||||||||||
| 213.53.063 | |||||||||||
| 213.53.063 | |||||||||||
| 213.53.063 | |||||||||||
| 213.53.063 | |||||||||||
| 213.53.063 |